HDTV Service | Notes
| Installation | FAQ's
Take your Digital Choice experience to a new level with High Definition (HD)
channels from MCTV. Now Massillon Cable TV customers with High Definition
Televisions can experience sports, movies, specials, family shows and local
broadcasts with a new level of visual clarity...panoramic picture format
and highly evolved sound quality.
You need two things to experience high definition television in your home. A High Definition television and an MCTV High Definition converter box (up to $7.00) or CableCard™ ($2.00).
HDTV offers lifelike pictures and digital sound. The higher resolution produces clarity like you have never seen from a television before. Films retain their original width, enhancing your home theater experience.
You'll receive the HD channels available with your service level when
you have an HD converter. HD channels are currently included in the cost
of the High-Definition converter/remote $7 monthly fee.
| HD LIFELINE | |
| 602 | WNEO HD - 45/49 (PBS) |
| 603 | WKYC HD - 3 (NBC) |
| 604 | WOIO HD - 19 (CBS) |
| 605 | WEWS HD - 5 (ABC) |
| 606 | WUAB HD - 43 (MyNetworkTV) |
| 607 | WBNX 55 CW HD |
| 608 | WJW HD - 8 (FOX) |
| 609 | WVIZ HD - 25 (PBS) |
| 612 | WGN HD |
| 615 | QVC HD |
| 618 | HSN HD |
| HD BASIC | |
| 623 | TBS HD |
| 624 | TNT HD |
| 625 | Lifetime HD |
| 626 | USA HD |
| 627 | ESPN HD |
| 628 | ESPN2 HD |
| 630 | ESPNU HD |
| 631 | Fox Sports Ohio HD |
| 632 | Sports Time Ohio HD |
| 633 | Big Ten Network HD |
| 634 | Speed HD |
| 635 | F/X HD |
| 636 | Spike HD |
| 637 | Comedy Central HD |
| 638 | BET HD |
| 639 | Syfy HD |
| 640 | History HD |
| 641 | TLC HD |
| 643 | Discovery HD |
| 644 | National Geographic HD |
| 645 | Animal Planet HD |
| 646 | Nickelodeon HD |
| 647 | Disney HD |
| 648 | Cartoon Network HD |
| 650 | ABC FAmily HD |
| 653 | A&E HD |
| 654 | truTV HD |
| 655 | Travel HD |
| 656 | HGTV HD |
| 657 | Food Network HD |
| 660 | E! HD |
| 662 | TCM HD |
| 664 | Bravo HD |
| 665 | Fox News HD |
| 666 | CNN HD |
| 667 | Headline News HD |
| 668 | Weather Channel HD |
| 669 | CNBC HD |
| 670 | MSNBC HD |
| 671 | VH1 HD |
| 672 | MTV HD |
| 674 | CMT HD |
| 675 | Golf Channel HD |
| HD BASIC PLUS | |
| 701 | Outdoor Channel HD | 702 | NHL HD |
| 703 | Tennis HD |
| 704 | NFL Network HD |
| 706 | ESPN News HD |
| 707 | Versus HD |
| 709 | MLB Network HD |
| 726 | Disney XD HD |
| 734 | BIO HD |
| 735 | Science Channel HD |
| 742 | Style HD |
| 746 | Planet Green HD |
| 755 | Lifetime Movie Network HD |
| 760 | Hallmark Movie Channel HD |
| 761 | Fox Business HD |
| 770 | G4 HD |
| PREMIUM CHANNELS (With Subscription) | |
| 215/621 | HBO HD |
| 216 | HBO 2 East HD |
| 217 | HBO Comedy HD |
| 218 | Cinemax HD |
| 241/622 | Showtime HD |
| 242 | Showtime 2 HD |
| 243 | TMC East HD |
| 259 | Starz East HD |
| 260 | Starz Edge HD |
| 286 | Encore East HD |
MCTV Digital Choice customers can add HD Essential to their service for an additional $4.75 per month and receive the following channels in addition to the HD channels (listed above).
| 692 | NFL Network HD |
| 693 | NFL RedZone HD |
| 694 | Smithsonian Channel HD |
| 695 | Discovery HD Theater |
| 696 | NBC/Universal HD |
| 697 | HDNET Movies |
| 698 | HDNET |
| 699 | MGM HD |